Home > Firmware > Rheometer (older)
The lists below shows the current (i.e. latest) firmware version numbers of older HAAKE Rheometers and Temperature Control Units (Circulators)
HAAKE MARS III and HAAKE MARS I
Instrument | MicroProcessor | Firmware version | Released | |
---|---|---|---|---|
MARS III | μP1 (Box microcontroller) | 50.23.000 | 09.11.2016 | |
μP2 (Box DSP) | 50.18.000 | 03.06.2016 | ||
μP3 (Stand microcontroller) | 50.25.000 | 09.11.2016 | ||
MARS I | μP1 (Box microcontroller) | 50.23.000 | 09.11.2016 | |
μP2 (Box DSP) | 50.18.000 | 03.06.2016 | ||
μP3 (Stand microcontroller) | 50.25.000 | 09.11.2016 |
HAAKE MARS II
Instrument | MicroProcessor | Firmware version | Released | |
---|---|---|---|---|
MARS II | μP1 (C-Box microcontroller) | 13.02.001 | 03.09.2013 | |
μP2 (C-Box DSP) | 11.01.000 | 05.08.2013 | ||
μP3 (M-Box microcontroller) | 12.04.000 | 15.11.2012 |
Instrument | MicroProcessor | Firmware version | Released | |
---|---|---|---|---|
RS6001 | μP1 (microcontroller) | 04.01.000 | 07.06.2013 | |
μP2 (DSP) | 11.01.000 | 07.06.2013 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 | ||
RS3001 | μP1 (microcontroller) | 04.01.000 | 28.04.2014 | |
μP2 (DSP) | 11.01.000 | 28.04.2014 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 | ||
RS6000 | μP1 (microcontroller) | 03.03.000 | 26.04.2012 | |
μP2 (DSP) | 10.10.000 | 10.09.2012 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 | ||
RS3000 | μP1 (microcontroller) | 03.00.000 | 09.08.2010 | |
μP2 (DSP) | 10.07.000 | 23.10.2008 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 | ||
RS600, RS300 | μP1 (microcontroller) | 03.00.000 | 22.02.2011 | |
μP2 (DSP) | 10.09.000 | 22.02.2011 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 |
RheoStress 1 and Rotovisco 1
Instrument | MicroProcessor | Firmware version | Released | |
---|---|---|---|---|
RS1 (B) | μP1 (microcontroller) | 02.16.001 | 14.08.2012 | |
μP2 (DSP) | 02.01.005 | 24.05.2007 | ||
μP3 (KB1 remote control) | 02.00.000 | 26.09.2000 | ||
RV1 | μP1 (microcontroller) | 03.04.000 | 24.09.2012 | |
μP3 (KB1 remote control) | 02.00.00 | 26.09.2000 |
HAAKE RheoStress 1 (A)
RS1 (A) | μP1 (microcontroller) | 02.12.000 | 16.05.2006 | |
μP2 (DSP) | 02.00.013 | |||
μP3 (KB1 remote control) | 02.00.00 | 26.09.2000 |
Older instruments:
Instrument | MicroProcessor | Firmware version | Released | |
---|---|---|---|---|
RS150 | μP1 | 13.03 | ||
μP2 | 13.20 | |||
RS80 | μP1 | 13.01 | ||
μP2 | 13.20 | |||
RS75 | μP1 | 13.01 | ||
μP2 | 13.20 | |||
RT20 | μP1 | 13.01 | ||
μP2 | 13.20 | |||
RT10 | μP1 | 10.8 | ||
μP2 | 10.0 | |||
TC500 | ||||
TC81 | 48 | |||
TC80 | 32 |